Meeting
Meeting Documents
Member Attendance
Councillor | Role | Attended |
---|
Bowman, Leslie | Member | Not yet known |
Crosby, William | Member | Not yet known |
Daley, Wayne | Member | Not yet known |
Dunbar, Christine Lesley | Chair | Not yet known |
Dungworth, Susan Elizabeth | Member | Not yet known |
Flux, Barry Malcolm | Member | Not yet known |
Hepple, Allan | Member | Not yet known |
Richards, Margaret Evelyn | Member | Not yet known |
Robinson, Malcolm | Vice Chair | Not yet known |
Swinburn, Mark David | Member | Not yet known |
Swithenbank, Ian Carr Fry | Vice Chair (Planning) | Not yet known |
Wallace, Russell John | Member | Not yet known |
For assistance, please contact Democratic Services as follows:
Democratic Services,
Corporate Resources Directorate
Northumberland County Council
County Hall
Morpeth
Northumberland
NE61 2EF
Telephone: 0345 600 6400
Email: democraticservices@northumberland.gov.uk